DATA SHEET |
|
Especifications TCT-450 |
|
| Minimum temperature range | Room temperature |
| Maximum temperature range | 450 ºC |
| Stability | 0,01 ºC |
| Maximum resolution | 0,1 ºC |
| Maximum heating time | Room temperature to 250ºC: 15’ |
| Maximum cooling time | 250ºC to room temperature: 50’ |
| Type of control | FUZZY + PID |
| Communications | RS-4485/232 optionnal |
| Number of insert holes | 4 (standard) |
| Holes diameter (standard) | 4, 6, 8 and 10 mm |
| Power supply 24 VDC, 30 mA | Yes |
| Display for current measurement (4-20 mA) | Optionnal |
| Insert | Graphite/ |
| Depth of immertion: | 110 mm |
| Operational temperature | 5 to 40 ºC |
| Storage temperature | 0 to 50 ºC |
| Humidity | 0 to 90% RH |
| Power supply | 220V 50Hz/ 4A |
| Dimensions | 150 x 365 x 300 mm |
| Weight | 10 Kg |
|
Especifications TCT-450H |
|
| Minimum temperature range | Room temperature |
| Maximum temperature range | 650 ºC |
| Stability | 0,01 ºC |
| Maximum resolution | 0,1 ºC |
| Maximum heating time | Room temperature to 420ºC: 25’ |
| Maximum cooling time | 420 ºC to 25 ºC: 65’ |
| Type of control | FUZZY + PID |
| Communications | RS-485/232 optionnal |
| Number of insert holes | 4 (standard) |
| Holes diameter (standard) | 4, 6, 8 and 10 mm |
| Power supply 24 VDC, 30 mA | Yes |
| Display for current measurement (4-20 mA) | Optionnal |
| Insert | Graphite/ |
| Immersion depth | 110 mm |
| Operational temperature | 5 to 40 ºC |
| Storage temperature | 0 to 50 ºC |
| Humidity | 0 to 90% RH |
| Power supply | 220V 50Hz/ 4A |
| Dimensions | 150 x 365 x 300 mm |
| Weight | 10 Kg |
