ADVANTAGES
|
APPLICATIONS
|
CHARACTERISTICS
|
DATA SHEET |
| Technical features common in the Tinycal series | ||
| Operational temperature | 0 to 50 ºC | |
| Temperature coefficient | 0,003% /ºC | |
| Power supply to loop | 24 Vcc (models T220 / T225) | |
| Rechargeable batteries | NiMH | |
| Runtime | 16 hours | |
| Power supply to batteries charger | 230 V 50 Hz | |
| Display | LCD, 41/2 digits, 10 mm high | |
| Dimensions | 83 x 152 x 33 mm | |
| Weight | 240 to 300 gr. | |
| Generation | Manual or automatic | |
| Step time | Programmable between 1 and 9 seconds | |
| Label | EC | |
| Warranty | 2 years | |
| Signal | Resistencia and Pt100 (as per IEC 751) | |
| Simulation range | 2 years80 to 390 Ohms (-50 to 850 ºC) (simulation current is 0,1 a 2 mA) | |
| Simulation response | 2 mS (accepts pulsating transmitters/indicators) | |
| Accuracy at 23ºC ± 3ºC | -50 to 150 ºC: 0.1 ºC (up to 850 ºC:0.2 ºC) | |
| Uncertainty 1 year | -50 to 150 ºC: 0.2 ºC (up to 850 ºC: 0.4 ºC) | |
| Measurement range | 2 years20 to 320 Ohms (-220 to 600 ºC) (current applied 1mA aprox.) | |
| Input impedance | >10 M Ω | |
| Accuracy at 23ºC ± 3ºC | -220 to 150 ºC: 0.1 ºC (± 1 count); up to 600 ºC: 0.2 ºC (± 1 count) | |
| Uncertainty 1 year | 220 to 150 ºC: 0.2 ºC (± 1 count); up to 600 ºC: 0.4 ºC (± 1 count) | |
| Resolution | 0.1 Ohm or 0.1 ºC/0.2 ºC | |
| Function | Measurement and generation/simulation | |

