Features
|
Benefits
|
Applications
|
Specifications |
| Product Type | Metal Tube Variable Area Flow Meter Applications: Clean liquids, gases and steam |
| Mechanical | |
| Repeatability | Less than 1% Full Scale |
| Accuracy | ±5% Full Scale* / Class 4 VDI / VDE *QuickShip±3% Full Scale / Class 2.5 VDI / VDE |
| Pressure Drop | See Capacities & Pressure Drop Tables in Data Sheet |
| Flow Range (Full Scale Capacity) | Refer to Capacity Tables in Data Sheet
Water Air |
| Performance | |
| Differentiator | Broad, Low Flow Ranges Perfect for high pressure and/or high temperature applications Compact design Good upgrade from glass tube meters QuickShip Available |
| Metering Tube Material | 316L Stainless Steel* *QuickShipMonel K-500 |
| Scales | Single* or Dual Detachable Aluminum Plate *QuickShipSilver increments with black background |
| Scale Length | 52mm |
| Scale Graduations | Choice of direct reading units, percentage of maximum flow with factor tag or linear |
| Process Connections | 316 Stainless Steel: 1/4″, 1/2″, 3/4″ NPT,1/4″ Rc (BSP) Female connections 316 Stainless Steel: 1/4:, 6mm Tube Compression Monel K-500: 1/4″ NPT Female |
| Connection Materials | 316L Stainless Steel* *QuickShipMonel K-500 |
| O-Ring Materials | Viton® fluoroelastomer*, Buna-N, Kalrez® fluoroelastomer*, PTFE Teflon, Ethylene Propylene *QuickShip |
| Housing | Die cast Aluminum (Alloy 380) with Epoxy Paint Coating and glass window |
| Float Material | Size 1 to 6: 316L Stainless Steel* *QuickShipSize 0: Titanium |
| Optional Equipment | |
| Ratings | |
| Max Pressure | Refer to Maximum Pressure Ratings Table in Data Sheet
1500 PSIG / 100 bar* 4000 PSIG / 276 bar |
| PED Categories | All sizes meet PED Category SEP |
| Ambient Temperature Range | -58 to 150°F / -50 to 65°C* *QuickShip |
| Max Temperature Range | Meter -58 to 400°F* -50 to 204°C* *QuickShip |
| Certifications/Approvals | International Calibration Certificate (ICC) Material Certification Liquid Dye Penetrant Positive Material Identification NACE MR 01-75 & MR 0103 Pressure Test Certificate Oxygen Cleaning Certificate Certificate of Conformance |
| Compliance | |
| Digital Communication | — |
| Analog Communication | Transmitter 4-20 mA |
| Electrical | |
| Alarms | Reed Switch – All Sizes Inductive Switch – All Sizes |
| Transmitter | 4 – 20 mA |
| Diagnostics & Display | |
| Transmitter Temperature Range | -20 to 180°F / -29 to 82°C |
| Alarm Temperature Range | Reed Switch: -20 to 250°F / -29 to 121°C Inductive Switch: -20 to 158°F / -29 to 70°C |
