Features
|
Benefits
|
Applications
|
Specifications |
Performance Ratings Mechanical
| Product Type | Molded Polycarbonate Flow Meter |
| Differentiator | Compact Size QuickShip Available |
| Flow Range (Full Scale Capacity) | Water 5 – 300 ccm .2 – 40 gphAir .5 – 100 lpm .1 – 200 scfh |
| Accuracy | ± 4% FS |
| Max Pressure | 100 psig |
| Max Temperature | 65oC (150oF) |
| Float Material | Black Glass Carbide Stainless Steel Aluminum |
| Seal Material | Buna-N w/Brass fittings; Viton® fluoroelastomer w/SS fittings |
| Process Connection Material | – |
| Valve Materials | Brass 303 Stainless Steel |
