Features
|
Benefits
|
Key Applications
|
Specifications |
Ratings Performance Compliance
| Product Type | Machined Acrylic Flow Meter |
| Accuracy | 2-5% FS |
| Flow Range (Full Scale Capacity) | Water 4 – 3700 ccm .2 – 60 gph .25 – 20 gpm 1 – 75 lpmAir 100 -1000 ccm 0.04 – 4000 lpm .1 – 200 scfh .5 – 100 scfm |
| Differentiator | Economical QuickShip Available |
| Max Pressure | 100 psig |
| Max Temperature | 65oC (150oF) |
| Mechanical | |
| Float Material | Black Glass 316 Stainless Steel Delrin Acetal Resins |
| Seal Material | Buna-N O-rings w/Brass fittings or PVC fittings; Viton O-rings w/303 SS fittings |
| Process Connection Material | Brass; 303 Stainless Steel; PVC FNPT Pipe Connections (Std). |
| Valve Materials | Brass or Stainless Steel Integral Valve on “V” models Inline Gate Valve on “S” and “I” models |





